Skip to main content

Please wait while check for missing CSS is completed

Testing/Demo Site - IP 216.73.216.102 - for page /events/result there are 2 comments:

Priority: 5      Missing Info
Tried various areas and old events. The links were broken to the results.

R=>  I think some things didn't exist on the test website -

15:54 9 Oct 2024
Fixed    Ref# 2090

Priority: 5
...but appear to work OK via the usual Results link.

15:56 9 Oct 2024
Fixed    Ref# 2091









Nottinghamshire Orienteering Club
22 Jun 25Colwick Park
12 Jul 25The Meadows
17 Aug 25Trent University - Clifton Campus
28 Sep 25Retford
25 Oct 25Rushcliffe Country Park
21 Dec 25Strawberry Hill & Ransom Wood
 

EM League

Wellow Park

9th November 2025

Fastest Splits by Course

 Top, Blue, Brown, Green, Light Green, Orange, Short Green, Very Short Green, Yellow

Course Blue

Control     Split  Name                  Class   Elapsed  Name                  Class
 1 ( 47)     2:44  Adrian Chapman LOG    M60        2:44  Adrian Chapman LOG    M60  
 2 ( 74)     2:44  James Prince DVO      M55        5:34  Matt White LEI        M55  
 3 ( 38)     3:10  Tom Hartland DVO      M50        9:31  Anthony Horn BOF      M45  
 4 ( 46)     3:08  Steve Chafer LEI      M55       12:50  Anthony Horn BOF      M45  
 5 ( 73)     3:24  Aimee Darley SN       W21       16:34  Anthony Horn BOF      M45  
 6 ( 41)     8:19  Steve Chafer LEI      M55       26:10  Anthony Horn BOF      M45  
 7 ( 34)     3:31  Adrian Chapman LOG    M60       30:09  Anthony Horn BOF      M45  
 8 ( 53)     3:29  Adrian Chapman LOG    M60       34:28  Adrian Chapman LOG    M60  
 9 ( 71)     6:29  Tanya Taylor LOG      W55       42:45  Helen Chiswell DVO    W45  
10 ( 36)     7:12  Anthony Horn BOF      M45       50:09  Helen Chiswell DVO    W45  
11 ( 42)     1:41  Tim Booker NOC        M40       52:02  Helen Chiswell DVO    W45  
12 ( 65)     7:49  Anthony Horn BOF      M45       60:12  Anthony Horn BOF      M45  
13 ( 61)     0:44  Tim Booker NOC        M40       61:11  Anthony Horn BOF      M45  
14 ( 72)     4:15  James Prince DVO      M55       66:24  Anthony Horn BOF      M45  
15 ( 40)     0:38  Andrew Ridgway NOC    M60       67:08  Anthony Horn BOF      M45  
Finish       0:25  James Prince DVO      M55       67:38  Anthony Horn BOF      M45  
            59:42  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, Short Green, Very Short Green, Yellow

Course Brown

Control     Split  Name                  Class   Elapsed  Name                  Class
 1 ( 55)     1:37  Nerijus Rozkovas DVO  M35        1:37  Nerijus Rozkovas DVO  M35  
 2 ( 47)     1:26  Nerijus Rozkovas DVO  M35        3:03  Nerijus Rozkovas DVO  M35  
 3 ( 38)     1:41  Nerijus Rozkovas DVO  M35        4:44  Nerijus Rozkovas DVO  M35  
 4 ( 73)     6:04  Nerijus Rozkovas DVO  M35       10:48  Nerijus Rozkovas DVO  M35  
 5 ( 41)     7:53  Nerijus Rozkovas DVO  M35       18:41  Nerijus Rozkovas DVO  M35  
 6 ( 34)     3:17  Nerijus Rozkovas DVO  M35       21:58  Nerijus Rozkovas DVO  M35  
 7 ( 53)     3:12  Nerijus Rozkovas DVO  M35       25:10  Nerijus Rozkovas DVO  M35  
 8 ( 67)     7:15  Nerijus Rozkovas DVO  M35       32:25  Nerijus Rozkovas DVO  M35  
 9 ( 71)     2:29  Nerijus Rozkovas DVO  M35       34:54  Nerijus Rozkovas DVO  M35  
10 ( 36)     5:49  Nerijus Rozkovas DVO  M35       40:43  Nerijus Rozkovas DVO  M35  
11 ( 42)     1:23  Nerijus Rozkovas DVO  M35       42:06  Nerijus Rozkovas DVO  M35  
12 ( 65)     7:18  Nerijus Rozkovas DVO  M35       49:24  Nerijus Rozkovas DVO  M35  
13 ( 61)     0:51  Nerijus Rozkovas DVO  M35       50:15  Nerijus Rozkovas DVO  M35  
14 ( 50)     3:40  Richard Willis NOC    M50       54:10  Nerijus Rozkovas DVO  M35  
15 ( 56)     5:33  Nerijus Rozkovas DVO  M35       59:43  Nerijus Rozkovas DVO  M35  
16 ( 46)     5:24  Nerijus Rozkovas DVO  M35       65:07  Nerijus Rozkovas DVO  M35  
17 ( 58)     3:28  Nerijus Rozkovas DVO  M35       68:35  Nerijus Rozkovas DVO  M35  
18 ( 60)     2:21  Nerijus Rozkovas DVO  M35       70:56  Nerijus Rozkovas DVO  M35  
19 ( 44)     4:40  Nerijus Rozkovas DVO  M35       75:36  Nerijus Rozkovas DVO  M35  
20 ( 48)     3:44  Nerijus Rozkovas DVO  M35       79:20  Nerijus Rozkovas DVO  M35  
21 ( 72)     2:24  Nerijus Rozkovas DVO  M35       81:44  Nerijus Rozkovas DVO  M35  
22 ( 40)     0:36  Nerijus Rozkovas DVO  M35       82:20  Nerijus Rozkovas DVO  M35  
Finish       0:27  Richard Willis NOC    M50       82:51  Nerijus Rozkovas DVO  M35  
            82:32  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, Short Green, Very Short Green, Yellow

Course Green

Control     Split  Name                  Class   Elapsed  Name                  Class
 1 ( 47)     2:44  Simon Baston SYO      M60        2:44  Simon Baston SYO      M60  
 2 ( 56)     1:59  Amanda Roberts LOG    W60        5:15  Amanda Roberts LOG    W60  
 3 ( 46)     4:26  Simon Baston SYO      M60       10:47  Richard Llewellyn NOC M70  
 4 ( 58)     4:43  Richard Llewellyn NOC M70       15:30  Richard Llewellyn NOC M70  
 5 ( 32)     2:29  Simon Baston SYO      M60       19:58  Richard Llewellyn NOC M70  
 6 ( 71)     2:42  Simon Baston SYO      M60       23:30  Richard Llewellyn NOC M70  
 7 ( 60)     2:07  Mike Gardner DVO      M65       26:48  Richard Llewellyn NOC M70  
 8 ( 36)     4:55  Simon Baston SYO      M60       35:56  Simon Baston SYO      M60  
 9 ( 42)     2:12  Bob Hill RAFO         M65       39:53  Simon Baston SYO      M60  
10 ( 44)     1:55  Alun Roberts BAOC     M65       41:54  Simon Baston SYO      M60  
11 ( 48)     3:49  Simon Baston SYO      M60       45:43  Simon Baston SYO      M60  
12 ( 65)     4:50  Simon Baston SYO      M60       50:33  Simon Baston SYO      M60  
13 ( 61)     1:02  John Hopper DVO       M70       51:39  Simon Baston SYO      M60  
14 ( 72)     5:31  Simon Baston SYO      M60       57:10  Simon Baston SYO      M60  
15 ( 40)     0:53  Simon Baston SYO      M60       58:03  Simon Baston SYO      M60  
Finish       0:26  Alun Roberts BAOC     M65       58:39  Simon Baston SYO      M60  
            46:43  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, Short Green, Very Short Green, Yellow

Course Light Green

Control     Split  Name                  Class   Elapsed  Name                  Class
 1 ( 49)     4:14  Jacob Miles LEI       M16        4:14  Jacob Miles LEI       M16  
 2 ( 42)     8:43  Edward Nicholson NOC  M65       17:47  Edward Nicholson NOC  M65  
 3 ( 59)     9:03  Jacob Miles LEI       M16       42:10  Edward Nicholson NOC  M65  
 4 ( 32)     4:51  Jacob Miles LEI       M16       49:38  Edward Nicholson NOC  M65  
 5 ( 69)     1:55  Jacob Miles LEI       M16       52:02  Jacob Miles LEI       M16  
 6 ( 63)     3:57  Jacob Miles LEI       M16       55:59  Jacob Miles LEI       M16  
 7 ( 38)     3:46  Jacob Miles LEI       M16       59:45  Jacob Miles LEI       M16  
 8 ( 33)     3:40  Edward Nicholson NOC  M65       72:50  Edward Nicholson NOC  M65  
 9 ( 55)     7:38  Edward Nicholson NOC  M65       80:28  Edward Nicholson NOC  M65  
10 ( 40)     2:41  Jacob Miles LEI       M16       84:32  Edward Nicholson NOC  M65  
Finish       0:29  Jacob Miles LEI       M16       85:56  Edward Nicholson NOC  M65  
            50:57  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, Short Green, Very Short Green, Yellow

Course Orange

Control     Split  Name                  Class   Elapsed  Name                  Class
 1 ( 37)     7:22  Carolyn Winter        W45        7:22  Carolyn Winter        W45  
 2 ( 36)    16:02  Juliet Budd NOC       W55       28:36  Juliet Budd NOC       W55  
 3 ( 59)     6:10  Sophie Peet NOC       W16       34:46  Juliet Budd NOC       W55  
 4 ( 45)     3:23  Carolyn Winter        W45       46:16  Juliet Budd NOC       W55  
 5 ( 69)     4:55  Carolyn Winter        W45       51:18  Juliet Budd NOC       W55  
 6 ( 63)     5:00  Sophie Peet NOC       W16       63:34  Sophie Peet NOC       W16  
 7 ( 44)     7:29  Sophie Peet NOC       W16       71:03  Sophie Peet NOC       W16  
 8 ( 49)     4:26  Sophie Peet NOC       W16       75:29  Sophie Peet NOC       W16  
 9 ( 40)     2:36  Sophie Peet NOC       W16       78:05  Sophie Peet NOC       W16  
Finish       0:46  Juliet Budd NOC       W55       78:58  Sophie Peet NOC       W16  
            58:09  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, Short Green, Very Short Green, Yellow

Course Short Green

Control     Split  Name                  Class   Elapsed  Name                  Class
 1 ( 55)     2:58  Hilary Palmer NOC     W75        2:58  Hilary Palmer NOC     W75  
 2 ( 46)     7:42  Hilary Palmer NOC     W75       10:40  Hilary Palmer NOC     W75  
 3 ( 58)     6:52  Martin Wheeler LOG    M70       17:53  Hilary Palmer NOC     W75  
 4 ( 32)     4:09  Richard Beadle NOC    M60       22:09  Hilary Palmer NOC     W75  
 5 ( 60)     4:13  Hilary Palmer NOC     W75       26:22  Hilary Palmer NOC     W75  
 6 ( 36)     6:37  Hilary Palmer NOC     W75       32:59  Hilary Palmer NOC     W75  
 7 ( 42)     2:56  Jane Booker NOC       W70       37:26  Hilary Palmer NOC     W75  
 8 ( 74)     5:06  Hilary Palmer NOC     W75       42:32  Hilary Palmer NOC     W75  
 9 ( 47)     5:24  Martin Wheeler LOG    M70       47:58  Hilary Palmer NOC     W75  
10 ( 38)     3:36  Jane Booker NOC       W70       52:12  Hilary Palmer NOC     W75  
11 ( 40)     2:52  Hilary Palmer NOC     W75       55:04  Hilary Palmer NOC     W75  
Finish       0:46  Hilary Palmer NOC     W75       55:50  Hilary Palmer NOC     W75  
            53:11  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, Short Green, Very Short Green, Yellow

Course Very Short Green

Control     Split  Name                  Class   Elapsed  Name                  Class
 1 ( 48)     2:31  David Bray LEI        M70        2:31  David Bray LEI        M70  
 2 ( 47)     3:00  David Bray LEI        M70        5:31  David Bray LEI        M70  
 3 ( 38)     3:48  David Bray LEI        M70        9:19  David Bray LEI        M70  
 4 ( 46)     6:28  David Bray LEI        M70       15:47  David Bray LEI        M70  
 5 ( 73)     6:28  David Bray LEI        M70       22:15  David Bray LEI        M70  
 6 ( 36)     6:21  David Bray LEI        M70       28:36  David Bray LEI        M70  
 7 ( 42)     3:31  David Bray LEI        M70       32:07  David Bray LEI        M70  
 8 ( 44)     3:09  David Bray LEI        M70       35:16  David Bray LEI        M70  
 9 ( 33)     2:40  David Bray LEI        M70       37:56  David Bray LEI        M70  
10 ( 72)     6:28  David Bray LEI        M70       44:24  David Bray LEI        M70  
11 ( 40)     1:18  David Bray LEI        M70       45:42  David Bray LEI        M70  
Finish       1:07  Sue Bicknell LEI      W80       46:50  David Bray LEI        M70  
            46:49  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, Short Green, Very Short Green, Yellow

Course Yellow

Control     Split  Name                  Class   Elapsed  Name                  Class
 1 ( 62)     1:45  Elodie Booker NOC     W8         1:45  Elodie Booker NOC     W8   
 2 ( 64)     5:15  Elodie Booker NOC     W8         7:00  Elodie Booker NOC     W8   
 3 ( 52)     4:26  Lily Robinson NO      W8        12:12  Lily Robinson NO      W8   
 4 ( 57)     2:03  Lily Robinson NO      W8        14:15  Lily Robinson NO      W8   
 5 ( 39)     8:04  Elodie Booker NOC     W8        22:37  Elodie Booker NOC     W8   
 6 ( 43)     5:30  Elodie Booker NOC     W8        28:07  Elodie Booker NOC     W8   
 7 ( 40)     2:07  Elodie Booker NOC     W8        30:14  Elodie Booker NOC     W8   
Finish       0:47  Elodie Booker NOC     W8        31:01  Elodie Booker NOC     W8   
            29:57  represents ideal time

Top, Blue, Brown, Green, Light Green, Orange, Short Green, Very Short Green, Yellow

MERCS (c) 2025 Michael Napier

Page Rendered: 15/01/2026 05:49:48 from Database dated before 15/01/2026 01:36:27. Cached for: 1 Day
Page Rendered: 15/01/2026 05:49:48

Testing Demo Site

CSS Report